Power Outages

0

Fire Incidents

0

NSW SES Advice

0

Road Conditions

29

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.785411789772, 153.30253892785)

Current Level-m
Minor3m
Moderate4.5m
Major5m

Location: (-29.03345558948, 153.27761472168)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.084582388305, 153.3385605986)

Current Level-m
Minor3.4m
Moderate5m
Major5.7m

Location: (-28.983801959254, 153.28723404683)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.795754714028, 153.24019647555)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.845709492362, 153.2668938144)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7396, 153.0769)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.74600172, 153.3517401)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.87513201, 153.3677303)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7213, 153.3623)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7561, 153.3955)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.7365, 153.164)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.6412, 153.4116)

Current Level-m
Minor-
Moderate-
Major-

Location: (-29.096030468402, 153.32625612653)

Current Level-m
Minor3.2m
Moderate3.7m
Major4.2m

Location: (-29.071149, 153.342364)

Current Level-m
Minor-
Moderate-
Major-

Location: (-28.73287658, 153.225306)

No Power Outages to display

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Check signage

Single lane, alternating traffic flow arrangements will be required during most work hours.

  • From Monday 28 April until Friday 2 May work will be undertaken between 7am and 5pm.
  • On Sunday 4 May, work will be carried out overnight from 2pm until 6am.
  • From Monday 5 May until Friday 16 May, work will be carried out overnight from 5:30pm to 6am.

There will be no work on Saturdays.


Diversions

At different stages during overnight work hours, streets which intersect with Dawson Street will be closed. Impacted streets are Larkin Lane, Rural Street, Magellan Street, Ewing Street, Hampton Street, Conway Street and McLennan Lane. Short detours will be available via Uralba and Diadem Streets, and access to residences and businesses will be maintained. 


Speed Limit40
RoadsBruxner Highway, Dawson Street, Lismore, Uralba Street

View more details

Location: (-28.8109735, 153.2799142)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Allow extra travel time

Reduce your speed

5T Load Limit

One Lane Closed - Alternate Traffic Flow

Speed Limit40
RoadsCasino-Coraki Road, Tatham
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.927994, 153.1582704)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Check signage

Exercise caution

5 Tonne Load Limit - Light Vehicles Only

RoadsSpring Grove Road, Spring Grove
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.8379765, 153.1228132)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

Speed Limit60
RoadsBentley Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7892162, 153.1387672)

CategoryHAZARD, Landslide, Unplanned
Advice

Reduced speed limit

Allow extra travel time

Landslip. Proceed with caution. One lane open with traffic lights.

Speed Limit40
RoadsSneaths Road, Wollongbar
OrganisationBallina Shire Council
1300 864 444
council@ballina.nsw.gov.au
http://www.ballina.nsw.gov.au

View more details

Location: (-28.8083392, 153.4231445)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Exercise caution

Single lane traffic suitable for light vehicles past landslip.

Diversions

Road damaged due to landslips in February 2022 Flood.

RoadsWallace Road, Tuntable Creek
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.652617, 153.2741417)

CategoryHAZARD, Road damage, Unplanned
Advice

Allow extra travel time

Reduced speed limit

Diversions

Landslip occurred in February 2022 Flood. Road open to one lane of traffic, under giveway.

Speed Limit40
RoadsKoonorigan Road, Nimbin Road, Koonorigan
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.69231, 153.230717)

CategoryHAZARD, Landslide, Unplanned
Advice

Allow extra travel time

Exercise caution

Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions.

Speed Limit40
RoadsCawongla Road, Martin Road, larnook
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6263803, 153.1210952)

CategoryHAZARD, Landslide, Unplanned
Advice

Allow extra travel time

Expect delays

Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions.

Speed Limit40
RoadsOakey Creek Road, Georgica
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.660832, 153.1594184)

CategoryHAZARD, Landslide, Unplanned
Advice

Allow extra travel time

Exercise caution

Landslip damage during 2022 natural disaster. Contraflow traffic conditions are in place to allow motorists to pass in both directions.

Speed Limit40
RoadsJohnston Road, Clunes
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7459117, 153.3949237)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Use an alternative route

5 Tonne Load Limit on Broadwater Bridge from 26/10/23

RoadsBroadwater Bridge Road, Broadwater
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-29.0131594, 153.4305964)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Bridge approach has been damaged.

RoadsMoffitt Road, Nimbin
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5709064, 153.2257499)

CategoryHAZARD, Landslide, Unplanned
Advice

Exercise caution

Reduce your speed

There are 3 small landslides on Coopers Creek Road between Tickles Road and Snows Creek Road - please exercise caution.

RoadsCoopers Creek Road, Tickles Road, Upper Coopers Creek, Snows Creek Road
OrganisationByron Shire Council
02 6626 7000
council@byron.nsw.gov.au
http://www.byron.nsw.gov.au

View more details

Location: (-28.6020742, 153.3977073)

CategoryCHANGED TRAFFIC CONDITIONS, Load limit, Unplanned
Advice

Exercise caution

Plan your journey

5T Load Limit Applied to Fernside Bridge

RoadsFernside Road, Back Creek, Fernside
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.7941633, 153.1702538)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Avoid the area

Delay non-essential travel

Naughtons Gap Road NAUGHTONS GAP closed due to water over road.

RoadsNaughtons Gap Road, Bentley
OrganisationRichmond Valley Council
02 6660 0300
council@richmondvalley.nsw.gov.au
http://www.richmondvalley.nsw.gov.au

View more details

Location: (-28.7924122, 153.1138821)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Use an alternative route

RoadsAvoca Lane, lismore
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.813968, 153.293167)

CategoryCHANGED TRAFFIC CONDITIONS, Road Closure, Unplanned
Advice

Use an alternative route

RoadsLake Street, North Lismore
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.79952, 153.2794638)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Use diversions

Traffic controllers will be on site to direct motorists.

RoadsSkyline Road South, Wyrallah
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.8774444, 153.3109445)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Delay your journey

Portable traffic lights will allow motorists to pass in one direction at a time. Traffic controllers will be on site during work times to direct motorists.


The completion of these road works has been delayed slightly due to adverse weather conditions.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.570477, 153.2021305)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Allow extra travel time

Expect delays

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsLeeson Road, Whian Whian Road, Whian Whian
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6507055, 153.3172201)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Expect delays

Reduce your speed

Traffic controllers will be on site to direct motorists.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsSuffolk Road, blue knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5479964, 153.1994227)

CategorySCHEDULED ROADWORK, Maintenance, Planned
Advice

Delay your journey

Expect delays

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.


The completion of these roadworks has been delayed due to adverse weather conditions.

RoadsBlue Knob Road, Blue Knob
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.534714, 153.192368)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Check signage

Reduce your speed

RoadsLindendale Road, Chesworth Lane, Wollongbar
OrganisationBallina Shire Council
1300 864 444
council@ballina.nsw.gov.au
http://www.ballina.nsw.gov.au

View more details

Location: (-28.8351117, 153.39557)

CategoryADVERSE WEATHER, Water over road, Unplanned
Advice

Check signage

Reduce your speed

on boundary between Ballina Shire Council and Lismore City Council LGAs

RoadsBoundary Road, Marom Creek, Rous
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.850297, 153.3851433)

CategoryEMERGENCY ROADWORK, null, Unplanned
Advice

Plan your journey

Allow extra travel time

Road closed due to landslip - emergency works underway.


Road may be closed for an extended period of time - anticipated completion, August 2025.

Diversions

Diversions via Lilian Rock Road.

RoadsStony Chute Road, Stony Chute
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.5874918, 153.1601784)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Delay non-essential travel

Plan your journey

Road crews will be on-site to manage emergency access.

Schedule

Closed

Both directions

Monday - (8:30am - 3:00pm)

Closed

Both directions

Tuesday - (8:30am - 3:00pm)

Closed

Both directions

Wednesday - (8:30am - 3:00pm)

RoadsMountain Top Road, Georgica
OrganisationLismore City Council
02 6625 0500
council@lismore.nsw.gov.au
http://www.lismore.nsw.gov.au

View more details

Location: (-28.6469299, 153.17087)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Reduce your speed

Scoured road approach to Deards bridge

RoadsDoon Doon Road, Pine Log Road, Doon Doon
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.496712, 153.3017989)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Flood restoration works are ongoing.

RoadsMidginbil Road, Midginbil
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5028756, 153.2655019)

CategoryHAZARD, Road damage, Unplanned
Advice

Exercise caution

Allow extra travel time

Flood restoration. Drive to conditions and reduce speed.

RoadsKyogle Road, Lofts Pinnacle Road, Mount Burrell
OrganisationTweed Shire Council
02 6670 2400
tsc@tweed.nsw.gov.au
http://www.tweed.nsw.gov.au

View more details

Location: (-28.5206764, 153.1605172)

Bruxner Highway at Ballina Road looking east towards Ballina.

Location: (-28.81536, 153.286858)

No Road Closures to display

Wilsons River at Woodlawn College (203402)

MeasureValue
Level 12.169m

Location: (-28.7854117898, 153.3025389278)

Richmond River at Coraki (203403)

MeasureValue
Level 22.092m

Location: (-28.9838019593, 153.2872340468)

Richmond River at Woodburn (203412)

MeasureValue
Level 11.888m

Location: (-29.071149, 153.342364)

Wilsons River at East Gundurimba (203427)

MeasureValue

Location: (-28.8457094924, 153.2668938144)

Rocky Mouth Creek at Rocky Mouth Creek (203432)

MeasureValue
Level 11.74m

Location: (-29.0960304684, 153.3262561265)

Leycester Creek at Tuncester (203443)

MeasureValue
Level 12.147m

Location: (-28.795754714, 153.2401964755)

Richmond River at Bungawalbin (203450)

MeasureValue
Level 12.077m

Location: (-29.0334555895, 153.2776147217)

Tucombil Canal at Tucombil Highway Bridge (203480)

MeasureValue
Level 11.942m

Location: (-29.0845823883, 153.3385605986)

Huonbrook at Wilsons Creek Road (558049)

MeasureValue
Rainlast 3 hours: 0 last 6 hours: 0 last 24 hours: 0 last 96 hours: 19

Location: (-28.55212291, 153.3856478)

DateObservation
30/04/2025 12:00:00 am0 mm
29/04/2025 11:00:00 pm0 mm

Location: (-28.5314, 153.3151)

DateObservation
30/04/2025 12:45:00 am2.013 metres
30/04/2025 12:30:00 am2.032 metres
30/04/2025 12:15:00 am2.037 metres
30/04/2025 12:00:00 am2.032 metres
29/04/2025 11:45:00 pm2.029 metres
29/04/2025 11:30:00 pm2.014 metres
29/04/2025 11:15:00 pm1.998 metres
29/04/2025 11:00:00 pm1.974 metres
29/04/2025 10:45:00 pm1.943 metres
29/04/2025 10:30:00 pm1.912 metres
29/04/2025 10:15:00 pm1.875 metres
29/04/2025 10:00:00 pm1.841 metres

Location: (-29.0734, 153.3413)

DateObservation
30/04/2025 1:02:16 am0.61 metres
30/04/2025 1:00:14 am0.63 metres
30/04/2025 12:58:16 am0.61 metres
30/04/2025 12:56:15 am0.63 metres
30/04/2025 12:44:15 am0.61 metres
30/04/2025 12:42:15 am0.64 metres
30/04/2025 12:32:15 am0.61 metres
30/04/2025 12:28:15 am0.62 metres
30/04/2025 12:24:15 am0.64 metres
30/04/2025 12:22:15 am0.62 metres
30/04/2025 12:20:16 am0.67 metres
30/04/2025 12:18:15 am0.62 metres
30/04/2025 12:14:15 am0.61 metres
30/04/2025 12:12:16 am0.63 metres
30/04/2025 12:10:15 am0.64 metres
30/04/2025 12:02:15 am0.62 metres
29/04/2025 11:58:15 pm0.63 metres
29/04/2025 11:54:15 pm0.61 metres
29/04/2025 11:52:13 pm0.66 metres
29/04/2025 11:50:15 pm0.61 metres
29/04/2025 11:48:15 pm0.65 metres
29/04/2025 11:42:15 pm0.62 metres
29/04/2025 11:40:15 pm0.63 metres
29/04/2025 11:38:16 pm0.66 metres
29/04/2025 11:26:15 pm0.62 metres
29/04/2025 11:24:15 pm0.65 metres
29/04/2025 11:16:16 pm0.62 metres
29/04/2025 11:08:15 pm0.63 metres
29/04/2025 11:06:14 pm0.65 metres
29/04/2025 11:04:14 pm0.66 metres
29/04/2025 11:00:15 pm0.62 metres
29/04/2025 11:00:00 pm0 mm
29/04/2025 10:58:15 pm0.64 metres
29/04/2025 10:56:13 pm0.62 metres
29/04/2025 10:54:14 pm0.65 metres
29/04/2025 10:50:15 pm0.63 metres
29/04/2025 10:42:15 pm0.62 metres
29/04/2025 10:40:15 pm0.65 metres
29/04/2025 10:34:15 pm0.63 metres
29/04/2025 10:33:23 pm0.61 metres
29/04/2025 10:32:14 pm0.61 metres
29/04/2025 10:30:15 pm0.63 metres
29/04/2025 10:28:14 pm0.64 metres
29/04/2025 10:24:15 pm0.62 metres
29/04/2025 10:22:14 pm0.61 metres
29/04/2025 10:20:16 pm0.63 metres
29/04/2025 10:16:14 pm0.62 metres
29/04/2025 10:12:15 pm0.63 metres
29/04/2025 10:10:14 pm0.65 metres
29/04/2025 10:06:15 pm0.63 metres

Location: (-28.6792, 153.2775)

DateObservation
30/04/2025 1:00:00 am0 mm
30/04/2025 12:00:00 am0 mm
29/04/2025 11:00:00 pm0 mm

Location: (-28.5276, 153.1519)

DateObservation
30/04/2025 1:00:00 am0 mm
30/04/2025 12:07:11 am0.94 metres
30/04/2025 12:00:00 am0 mm
29/04/2025 11:00:00 pm0 mm

Location: (-28.7278, 153.4622)

DateObservation
30/04/2025 12:45:00 am2.066 metres
30/04/2025 12:30:00 am2.047 metres
30/04/2025 12:15:00 am2.021 metres
30/04/2025 12:00:00 am1.993 metres
29/04/2025 11:45:00 pm1.962 metres
29/04/2025 11:30:00 pm1.929 metres
29/04/2025 11:15:00 pm1.894 metres
29/04/2025 11:00:00 pm1.858 metres
29/04/2025 10:45:00 pm1.823 metres
29/04/2025 10:30:00 pm1.788 metres
29/04/2025 10:15:00 pm1.749 metres
29/04/2025 10:00:00 pm1.709 metres

Location: (-28.9883, 153.2883)

DateObservation
30/04/2025 1:03:36 am1.23 metres
30/04/2025 12:56:36 am1.21 metres
30/04/2025 12:53:36 am1.2 metres
30/04/2025 12:50:36 am1.19 metres
30/04/2025 12:46:36 am1.18 metres
30/04/2025 12:45:59 am1.17 metres
30/04/2025 12:42:36 am1.17 metres
30/04/2025 12:40:37 am1.16 metres
30/04/2025 12:37:36 am1.15 metres
30/04/2025 12:35:36 am1.14 metres
30/04/2025 12:31:36 am1.13 metres
30/04/2025 12:28:36 am1.12 metres
30/04/2025 12:24:36 am1.11 metres
30/04/2025 12:19:36 am1.09 metres
30/04/2025 12:15:36 am1.08 metres
30/04/2025 12:13:36 am1.07 metres
30/04/2025 12:07:36 am1.05 metres
30/04/2025 12:04:36 am1.04 metres
30/04/2025 12:02:36 am1.03 metres
29/04/2025 11:59:36 pm1.02 metres
29/04/2025 11:55:36 pm1.01 metres
29/04/2025 11:53:36 pm1 metres
29/04/2025 11:51:36 pm0.99 metres
29/04/2025 11:48:37 pm0.98 metres
29/04/2025 11:42:37 pm0.97 metres
29/04/2025 11:39:36 pm0.95 metres
29/04/2025 11:35:36 pm0.94 metres
29/04/2025 11:34:36 pm0.93 metres
29/04/2025 11:31:36 pm0.92 metres
29/04/2025 11:27:36 pm0.91 metres
29/04/2025 11:24:36 pm0.9 metres
29/04/2025 11:20:36 pm0.88 metres
29/04/2025 11:16:36 pm0.87 metres
29/04/2025 11:12:36 pm0.85 metres
29/04/2025 11:08:37 pm0.84 metres
29/04/2025 11:06:37 pm0.83 metres
29/04/2025 11:04:36 pm0.82 metres
29/04/2025 11:00:36 pm0.81 metres
29/04/2025 10:59:37 pm0.8 metres
29/04/2025 10:55:36 pm0.79 metres
29/04/2025 10:50:36 pm0.77 metres
29/04/2025 10:49:36 pm0.76 metres
29/04/2025 10:46:36 pm0.75 metres
29/04/2025 10:43:36 pm0.74 metres
29/04/2025 10:42:36 pm0.73 metres
29/04/2025 10:37:36 pm0.72 metres
29/04/2025 10:36:36 pm0.71 metres
29/04/2025 10:33:37 pm0.7 metres
29/04/2025 10:30:37 pm0.69 metres
29/04/2025 10:28:37 pm0.68 metres
29/04/2025 10:23:36 pm0.67 metres
29/04/2025 10:19:37 pm0.66 metres
29/04/2025 10:17:36 pm0.65 metres
29/04/2025 10:11:36 pm0.64 metres
29/04/2025 10:06:36 pm0.63 metres

Location: (-28.81, 153.2733)

DateObservation
30/04/2025 12:46:25 am1.06 metres
30/04/2025 12:42:25 am1.07 metres
30/04/2025 12:16:24 am1.06 metres
30/04/2025 12:14:24 am1.05 metres
30/04/2025 12:06:23 am1.07 metres
29/04/2025 11:50:23 pm1.06 metres
29/04/2025 11:48:22 pm1.05 metres
29/04/2025 11:46:22 pm1.07 metres
29/04/2025 11:42:21 pm1.07 metres
29/04/2025 11:36:20 pm1.06 metres
29/04/2025 11:34:20 pm1.07 metres
29/04/2025 11:32:20 pm1.06 metres
29/04/2025 11:28:20 pm1.07 metres
29/04/2025 11:16:20 pm1.06 metres
29/04/2025 11:12:18 pm1.07 metres
29/04/2025 11:08:18 pm1.06 metres
29/04/2025 11:06:17 pm1.07 metres
29/04/2025 11:04:17 pm1.06 metres
29/04/2025 11:02:16 pm1.07 metres
29/04/2025 11:00:00 pm0 mm
29/04/2025 10:55:45 pm1.06 metres
29/04/2025 10:36:13 pm1.06 metres
29/04/2025 10:18:12 pm1.07 metres
29/04/2025 10:14:13 pm1.06 metres
29/04/2025 10:12:11 pm1.07 metres

Location: (-28.6069, 153.2083)

DateObservation
30/04/2025 12:45:00 am2.101 metres
30/04/2025 12:30:00 am2.086 metres
30/04/2025 12:15:00 am2.072 metres
30/04/2025 12:00:00 am2.055 metres
29/04/2025 11:45:00 pm2.029 metres
29/04/2025 11:30:00 pm2.001 metres
29/04/2025 11:15:00 pm1.972 metres
29/04/2025 11:00:00 pm1.942 metres
29/04/2025 10:45:00 pm1.904 metres
29/04/2025 10:30:00 pm1.871 metres
29/04/2025 10:15:00 pm1.835 metres
29/04/2025 10:00:00 pm1.8 metres

Location: (-29.0333, 153.2783)

DateObservation
30/04/2025 12:00:00 am0 mm
29/04/2025 11:57:45 pm1.26 metres
29/04/2025 11:01:12 pm1.26 metres
29/04/2025 11:00:00 pm0 mm

Location: (-28.7364, 153.1634)

DateObservation
30/04/2025 12:42:12 am2.08 metres
30/04/2025 12:26:12 am2.09 metres
30/04/2025 12:07:06 am2.09 metres
29/04/2025 10:45:12 pm2.09 metres

Location: (-28.7569, 153.3944)

DateObservation
30/04/2025 1:00:02 am1.21 metres
30/04/2025 12:57:01 am1.2 metres
30/04/2025 12:53:01 am1.19 metres
30/04/2025 12:49:02 am1.18 metres
30/04/2025 12:46:01 am1.17 metres
30/04/2025 12:43:01 am1.16 metres
30/04/2025 12:39:01 am1.15 metres
30/04/2025 12:35:00 am1.14 metres
30/04/2025 12:32:01 am1.13 metres
30/04/2025 12:28:00 am1.12 metres
30/04/2025 12:25:00 am1.11 metres
30/04/2025 12:22:01 am1.1 metres
30/04/2025 12:18:01 am1.09 metres
30/04/2025 12:16:01 am1.08 metres
30/04/2025 12:12:00 am1.07 metres
30/04/2025 12:09:02 am1.06 metres
30/04/2025 12:07:03 am1.05 metres
30/04/2025 12:04:01 am1.04 metres
30/04/2025 12:01:00 am1.03 metres
29/04/2025 11:58:00 pm1.02 metres
29/04/2025 11:56:00 pm1.01 metres
29/04/2025 11:53:03 pm1 metres
29/04/2025 11:51:03 pm0.99 metres
29/04/2025 11:48:00 pm0.98 metres
29/04/2025 11:46:00 pm0.97 metres
29/04/2025 11:43:00 pm0.96 metres
29/04/2025 11:41:00 pm0.95 metres
29/04/2025 11:38:00 pm0.94 metres
29/04/2025 11:36:00 pm0.93 metres
29/04/2025 11:34:00 pm0.92 metres
29/04/2025 11:31:00 pm0.91 metres
29/04/2025 11:29:00 pm0.9 metres
29/04/2025 11:27:00 pm0.89 metres
29/04/2025 11:22:00 pm0.87 metres
29/04/2025 11:20:00 pm0.86 metres
29/04/2025 11:18:00 pm0.85 metres
29/04/2025 11:16:00 pm0.84 metres
29/04/2025 11:14:00 pm0.83 metres
29/04/2025 11:12:00 pm0.82 metres
29/04/2025 11:09:00 pm0.81 metres
29/04/2025 11:07:00 pm0.8 metres
29/04/2025 11:05:00 pm0.79 metres
29/04/2025 11:03:00 pm0.78 metres
29/04/2025 11:01:00 pm0.77 metres
29/04/2025 11:00:00 pm0 mm
29/04/2025 10:59:00 pm0.76 metres
29/04/2025 10:57:00 pm0.75 metres
29/04/2025 10:55:00 pm0.74 metres
29/04/2025 10:53:00 pm0.73 metres
29/04/2025 10:50:00 pm0.72 metres
29/04/2025 10:47:23 pm0.71 metres
29/04/2025 10:46:00 pm0.7 metres
29/04/2025 10:43:00 pm0.69 metres
29/04/2025 10:40:00 pm0.68 metres
29/04/2025 10:37:00 pm0.67 metres
29/04/2025 10:33:00 pm0.66 metres
29/04/2025 10:28:00 pm0.65 metres
29/04/2025 10:23:00 pm0.64 metres
29/04/2025 10:13:59 pm0.63 metres

Location: (-28.7967, 153.2386)

DateObservation
30/04/2025 1:00:00 am0 mm
30/04/2025 12:51:11 am0.89 metres
30/04/2025 12:00:00 am0 mm
29/04/2025 11:00:00 pm0 mm
29/04/2025 10:19:07 pm0.89 metres

Location: (-28.7406, 153.075)

DateObservation
30/04/2025 1:00:00 am0 mm
30/04/2025 12:40:44 am1.11 metres
30/04/2025 12:32:44 am1.12 metres
30/04/2025 12:26:20 am1.11 metres
30/04/2025 12:23:43 am1.11 metres
30/04/2025 12:00:00 am0 mm
29/04/2025 11:59:44 pm1.12 metres
29/04/2025 11:57:45 pm1.11 metres
29/04/2025 11:42:44 pm1.12 metres
29/04/2025 11:41:44 pm1.11 metres
29/04/2025 11:38:44 pm1.12 metres
29/04/2025 11:36:44 pm1.11 metres
29/04/2025 11:15:44 pm1.12 metres
29/04/2025 11:13:43 pm1.11 metres
29/04/2025 11:00:00 pm0 mm

Location: (-28.7231, 153.3614)

DateObservation
30/04/2025 1:00:00 am0 mm
30/04/2025 12:00:00 am0 mm
29/04/2025 11:00:00 pm0 mm

Location: (-28.8305, 153.2601)

DateObservation
29/04/2025 11:21:25 pm0.91 metres
29/04/2025 11:00:00 pm0 mm
29/04/2025 10:28:48 pm0.92 metres

Location: (-28.6408, 153.4131)

DateObservation
No valid readings reported

Location: (-28.785, 153.3036)

DateObservation
29/04/2025 11:00:00 pm0 mm

Location: (-28.6056, 153.0892)

DateObservation
29/04/2025 11:00:00 pm0 mm

Location: (-28.6756, 153.3225)

DateObservation
30/04/2025 12:00:00 am0 mm
29/04/2025 11:00:00 pm0 mm

Location: (-28.5925, 153.4194)

DateObservation
No valid readings reported

Location: (-28.8472, 153.2644)

DateObservation
No valid readings reported

Location: (-28.5639, 153.3806)

DateObservation
30/04/2025 12:45:00 am1.737 metres
30/04/2025 12:30:00 am1.736 metres
30/04/2025 12:15:00 am1.734 metres
30/04/2025 12:00:00 am1.732 metres
29/04/2025 11:45:00 pm1.73 metres
29/04/2025 11:30:00 pm1.727 metres
29/04/2025 11:15:00 pm1.725 metres
29/04/2025 11:00:00 pm1.722 metres
29/04/2025 10:45:00 pm1.719 metres
29/04/2025 10:30:00 pm1.715 metres
29/04/2025 10:15:00 pm1.71 metres
29/04/2025 10:00:00 pm1.703 metres

Location: (-29.0982, 153.3226)

DateObservation
No valid readings reported

Location: (-29.0982, 153.3226)

DateObservation
30/04/2025 12:45:00 am2.018 metres
